Voting Rights
In this section you may find the changes in Voting Rights of shareholders of companies listed on the ATHEX Markets as of 05/12/2016. The data appearing originate from disclosures of the listed companies regarding information received from their shareholders, as to either the purchase, or the sale, or the exercise of significant percentages of voting rights, according to the current legislation.
The listed companies and the concerned shareholders are solely responsible for the accuracy of the disclosed information.
The notes clarifying the changes in Voting Rights are currently available only in Greek.
Regarding historical data please see here.

Voting rights (≥5%)
SECURITIES MARKET
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
LADENIS PAVLOS | 32.68 | 32.68 | Aug 21, 2000 | - | ||
LADENI ELENI | 18.9 | 18.9 | Jan 1, 1998 | - | ||
LADENI - MPARI ANASTASIA | 13.004 | 13.004 | Jan 26, 2004 | - | ||
ANEZOULAKI ELENI - TEKELOGLOU IOANNIS (Joint Account) | 9.821 | 9.821 | May 5, 2008 | |||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
PUBLIC HOLDING COMPANY ADMIE (IPTO) S.A. | 51.12 | 51.12 | Jul 24, 2017 | Update of Shareholder's Position | ||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
VASSILAKIS EFTICHIOS | 37.5 | 37.5 | Jun 15, 2021 | Corporate Action | ||
Mr. Vassilakis control directly 0.98% of the Company's total number of shares and voting rights and indirectly (through Felix Holdings, Evertrans SA, Main Stream SA και Autohellas A.T.E.E.,) 36.52%. | ||||||
SIANA ENTERPRISES COMPANY LTD | 9.48 | 9.48 | Feb 3, 2010 | |||
- | ||||||
ALNESCO ENTERPRISES COMPANY LTD | 9.48 | 9.48 | Feb 3, 2010 | |||
- | ||||||
KONSTANTAKOPOULOS ACHILLEAS | 5.55 | 5.55 | Jun 15, 2021 | Corporate Action | ||
Mr. Konstantakopoulos control directly 4.13% of the Company's total number of shares and voting rights and indirectly (through Ateria Ventures Ltd ) 1.41%. |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
SARANTI MARIA | 30.494 | 30.494 | Sep 30, 2007 | |||
- | ||||||
SARANTIS ATHANASIOS | 17.72 | 17.72 | Apr 29, 2008 | - | ||
SARANTIS GEORGIOS | 15.475 | 15.475 | Apr 29, 2008 | - | ||
SARANTI LOUKIA | 15.224 | 15.224 | Sep 30, 2007 | |||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
ALPHA BANK A.E. | 91.53 | 91.53 | Jun 11, 2013 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
HELLENIC FINANCIAL STABILITY FUND | 9.0 | 9.0 | Jul 13, 2021 | Update of Shareholder's Position | ||
- | ||||||
REGGEBORGH INVEST B.V. | 5.158 | 5.158 | Aug 29, 2022 | Exceeding 5% | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
ALPHA TRUST MUTUAL FUND MANAGEMENT S.A. | 25.087 | 25.087 | Mar 24, 2021 | Update of Shareholder's Position | ||
Regarding the detailed analysis of the indirect participation of the person responsible for the notification, and despite the fact that said person, according to its own declaration, is outside the definition of the «Controlling Undertaking» the following is noted:i) ALPHA TRUST possessesa total percentage of voting rights of 25,087% -direct participation:1,321% and indirect participation (based on paragraphs (e), (g) and (h) of article 10):23,766%, which is further clarified on points ii) and iii).ii) Alternative Investment Funds under Managementwith total voting rights 9,3781%, with the subsidiary ALPHA TRUST LUXEMBOURG S.? r.l. being the general shareholder of the Investment Fund under Management ALPHA TRUST FALCON INVESTMENT S.C.A. SICAV-SIF with the sub fund «ALPHA TRUST FALCON INVESTMENT S.C.A. SICAV-SIF ?FALCON REX INVESTMENT SUB-FUND»holding a total of 5,0646% of the voting rights.iii) UCITS under management and private clients’ portfolios under managementwith total voting rights 14,3879%, with the mutual fund ALPHA TRUST HELLENIC EQUITY FUND possessing 7,5396% of voting rights, while no other person / entity possessesa percentage of voting rights exceeding 5%. | ||||||
GUARANTY FINANCE INVESTORS LLC | 10.5 | 10.5 | Aug 11, 2022 | |||
- | ||||||
INTERLIFE INSURANCE COMPANY S.A. | 5.675 | 5.675 | Aug 11, 2022 | Exceeding 5% | - | |
ETHNIKI GENERAL INSURANCE S.A. | 5.45 | 5.45 | Aug 11, 2022 | Exceeding 5% | - | |
REGINA COMPANY INC. | 5.16 | 5.16 | Aug 11, 2022 | |||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
CHATZIDAKIS MICHAIL - DOMETIOU GEORGIA - CHATZIDAKI ANGELIKI - CHATZIDAKI VASILIKI ((Joint Account) | 21.05 | 21.05 | Jul 5, 2022 | - | ||
TAMVAKAKIS PHAEDON - THEODOROS | 20.88 | 20.88 | Jul 5, 2022 | - | ||
AESOPOS CHRISTODOULOS | 5.57 | 5.57 | Jul 5, 2022 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
MYLONAS GEORGIOS | 32.85 | 32.85 | Jul 31, 2020 | Corporate Action | - | |
SEU PLASTICS ONE MAN LLC | 32.08 | 32.08 | Jul 31, 2020 | Corporate Action | ||
The percentage above is held through the company "MLG INVESTMENTS LTD". | ||||||
MYLONA EVaNGELIA | 14.64 | 14.64 | Jul 31, 2020 | Corporate Action | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
PIRAEUS BANK S.A. | 28.1298 | 28.1298 | Aug 25, 2020 | Corporate Action | - | |
BARDINOGIANNI AMALIA - ANASTASIA | 22.344 | 22.344 | Aug 25, 2020 | Corporate Action | ||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
ANDREADIS EFSTRATIOS | 32.2751 | 32.2751 | Jan 23, 2023 | Parental Donation | - | |
ANDREADOU ANASTASIA | 31.84 | 31.84 | Sep 28, 2012 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
APOSTOLOPOULOS GEORGIOS | 44.468 | 44.468 | Jul 17, 2019 | Update of Shareholder's Position | ||
- | ||||||
ASKLEPIOS INTERNATIONAL GMBH | 36.3522 | 36.3522 | Jan 15, 2016 | |||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
HELLENIC CORPORATION OF ASSETS & PARTICIPATIONS S.A. | 50.0 | 50.0 | Mar 20, 2018 | Change in the participation structure | ||
The total (100%) of the shares of HRADF is held by the "Hellenic Corporation of Assets and Participations S.A." (HCAP S.A.), which now controls directly the voting rights of 53.250.001 shares (50%+1 share) and indirectly the voting rights of 12.069.739 shares (11.33%) via HRADF. Consequently, to total percentage of voting rights (indirect and direct) of HCAP S.A. amounts to 61.33%. The Greek State controls HCAP S.A. by 100%. | ||||||
HELLENIC REPUBLIC ASSET DEVELOPMENT FUND S.A. | 11.33 | 11.33 | Mar 20, 2018 | |||
The total (100%) of the shares of HRADF is held by the "Hellenic Corporation of Assets and Participations S.A." (HCAP S.A.), which now controls directly the voting rights of 53.250.001 shares (50%+1 share) and indirectly the voting rights of 12.069.739 shares (11.33%) via HRADF | ||||||
PAULSON JOHN | 9.99 | 9.99 | Apr 30, 2014 | |||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
HELLENIC FINANCIAL STABILITY FUND | 69.5 | 69.5 | Dec 5, 2022 | Corporate Action | - | |
E.F.K.A. - SINGLE SOCIAL SECURITY ENTITY | 8.4 | 8.4 | Dec 5, 2022 | Corporate Action | - | |
PANCRETA BANK S.A. | 5.57 | 5.57 | Apr 28, 2023 | Corporate Action | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
STRIX HOLDINGS L.P. | 91.2269 | 91.2269 | May 12, 2023 | |||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
MONDADORI INTERNATIONAL S.A. | 41.66 | 41.66 | Dec 22, 2005 | - | ||
PALLADION SERVICES (OVERSEAS) LTD | 19.82 | 19.82 | Sep 29, 2021 | - | ||
ASOKA HOLDINGS LTD | 18.57 | 18.57 | Sep 12, 2000 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
LYKOS NIKOLAOS | 77.25 | 77.25 | Mar 17, 2023 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
VASSILAKIS EFTICHIOS | 60.06 | 60.06 | Jun 28, 2019 | Change in the participation structure | ||
FELIX HOLDINGS S.ar.l., acquired through contribution from Mr. Eftichios Vassilakis ownership of the majority of shares of the EU company Evertrans S.A.Following the above, FELIX HOLDINGS S.ar.l. controls now indirectly (through the chain of controlled companies Evertrans S.A. and Main Stream S.A.) 29,340,960 voting rights which correspond to 60.06% of the Company's total number of shares and voting rights. | ||||||
FMR LLC | 5.43 | 5.43 | Jan 1, 2020 | Update of Shareholder's Position | ||
On January 1st, 2020 "Fidelity Management & Research Company" changed name to "Fidelity Management & Research Company LLC' and FMR Co., Inc, FIMM and SelectCo have also merged into "Fidelity Management & Research Company LLC". In accordance to the above notification, the total number of the voting rights of AUTOHELLAS S.A. that "FMR LLC" held indirectly on 01/01/2020 was 2.654.072 or 5,43% while the percentage according to a previous notification was 5,02%. The notification states in particular that the percentage of voting rights of one of the controlled companies, "Fidelity Management & Research Company LLC" is 5,33% and is included to the number of voting rights held by "FMR LLC". |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
IOANNOU CHRISTOS | 33.326 | 33.326 | Aug 31, 2022 | Update of Shareholder's Position | ||
Mr Christos Joannou indirectly controls 33.326% of the Company’s voting rights, as follows: 1) 11.285% through CDSJ Holdings LTD and CSME Holdings Ltd which are controlled by him, 2) 14.327% through CDSJ Holdings LTD, CSME Holdings Ltd, STEJO Ltd and JCGH Ltd which are controlled by him, 3) 7.714% through CDSJ Holdings LTD and Honeysuckle Properties Limited which are controlled by him. | ||||||
MITZALIS KONSTANTINOS | 16.31 | 16.31 | Feb 20, 2020 | Corporate Action | - | |
CHRISTODOULOU STELIOS | 8.498 | 8.498 | Mar 27, 2023 | - | ||
KOUVARAS KONSTANTINOS | 7.83 | 7.83 | Feb 20, 2020 | Corporate Action | ||
The voting rights are held indirectly through SAVETRANS HOLDINGS LTD. |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
STONEMAN HOLDINGS LTD | 35.18 | 35.18 | Dec 7, 2018 | Corporate Action | ||
- | ||||||
DOSON INVESTMENTS COMPANY | 27.84 | 27.84 | Dec 7, 2018 | Corporate Action | - | |
CHARONIA HOLDINGS LTD | 18.18 | 18.18 | Dec 7, 2018 | Corporate Action | ||
- | ||||||
BARDINOGIANNI ANASTASIA | 8.93 | 8.93 | Dec 7, 2018 | Exceeding 5% | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
E.E.F.K.A. - ELECTRONIC SINGLE SOCIAL SECURITY ENTITY | 12.4402 | 12.4402 | Aug 7, 2020 | Change in the participation structure | ||
- | ||||||
HELLENIC PUBLIC SECTOR | 8.93 | 8.93 | Apr 13, 2011 | |||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
KANTONIAS IOANNIS | 32.1 | 32.1 | Mar 5, 2015 | - | ||
KANTONIAS GEORGIOS | 20.57 | 20.57 | May 6, 2010 | - | ||
TSIARAS ATHANASIOS | 12.51 | 12.51 | Jun 5, 2013 | - | ||
KANTONIA GLYKERIA | 6.254 | 6.254 | Jun 30, 2006 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
MAVROSKOTIS GEORGIOS | 17.72 | 17.72 | Oct 10, 2018 | Changes equal to or higher than 3% | ||
The above percentage is held: (i) directly 10.755% and (ii) indirectly 6.969%, through the company PROLINE CONSULTANTS S.A. | ||||||
KATSAROU ANTONIA | 13.814 | 13.814 | Feb 1, 2021 | Exceeding 10% | ||
- | ||||||
MAVROSKOTIS ANDREAS | 5.176 | 5.176 | Jul 13, 2020 | Exceeding 5% | - | |
CHRISTIAN COMAIR | 5.034 | 5.034 | Mar 16, 2021 | Exceeding 5% | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
MPITROS IOANNIS | 36.548 | 36.548 | Aug 7, 2013 | |||
- | ||||||
MPITROS PANAGIOTIS | 25.0 | 25.0 | Dec 9, 2008 | - | ||
MPITROU LIDA | 10.029 | 10.029 | Jun 13, 2008 | |||
- | ||||||
MPITROU PELAGIA | 6.2646 | 6.2646 | Dec 4, 2008 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
FESSAS THEODOROS | 37.59 | 37.59 | Dec 20, 2019 | Corporate Action | ||
The percentage above is held (i) 30.93% directly and (ii)6.66% indirectly by the 100% controlled company "IVYDALE TRADING LIMITED". | ||||||
KOUTSOURELI EFTYCHIA | 16.82 | 16.82 | Dec 20, 2019 | Corporate Action | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
KYRIAKOPOULOU FLORA - MARIA | 16.91 | 16.91 | Apr 3, 2023 | - | ||
AVGI S.A. | 13.764 | 13.764 | May 27, 2019 | - | ||
KIRIAKOPOULOS PARIS | 10.81 | 10.81 | Dec 22, 2022 | Reaching 10% | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
VIOHALCO SA/NV | 79.78 | 79.78 | Apr 21, 2021 | Corporate Action | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
ONTONI RODOLFOS | 31.209 | 31.209 | Jul 25, 2022 | |||
- | ||||||
ELANATIS LTD | 28.43 | 28.43 | Sep 2, 2015 | Exceeding 20% | ||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
STASINOPOULOS MICHAIL | 12.75 | 12.75 | Jul 31, 2018 | New Listing on ATHEX | - | |
CNL AEDOEE | 6.67 | 6.67 | Dec 22, 2021 | Exceeding 5% | - | |
ORASIS FUND SPC | 6.13 | 6.13 | Dec 22, 2021 | Fall Below 10% | ||
- | ||||||
CNL CAPITAL E.K.E.S. - AIFM | 5.46 | 5.46 | May 25, 2023 | Purchase / Sale of Own Shares | - | |
DIMITRIADIS DIMITRIOS | 5.0684 | 5.0684 | Apr 2, 2020 | Exceeding 5% | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
THE KAR-TESS GROUP | 23.3 | 23.3 | Jun 19, 2013 | |||
- | ||||||
THE COCA-COLA COMPANY | 23.2 | 23.2 | Jun 19, 2013 | |||
- | ||||||
BLACKROCK INC. | 5.13 | 0.22 | 5.35 | Aug 25, 2022 | Update of Shareholder's Position | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
PAPATHANOS CHRISTOS | 28.593 | 28.593 | Feb 15, 2023 | |||
The voting rights are held directly and indirectly. | ||||||
PIKOUNIS ANASTASIOS | 28.129 | 28.129 | Feb 16, 2023 | - | ||
PAPATHANOS ARISTIDIS | 10.77 | 10.77 | Mar 8, 2023 | Corporate Action | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
LEMPIDAKIS EMMANOUIL | 26.691 | 26.691 | May 14, 2021 | |||
- | ||||||
LEMPIDAKIS MICHAIL | 24.2 | 24.2 | Sep 13, 2022 | - | ||
FERETZAKI MARIA | 7.301 | 7.301 | May 14, 2021 | |||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
DAIOS ASTERIOS | 83.34 | 83.34 | Jul 5, 2022 | |||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
ANDRIOPOULOS DIMITRIOS | 51.009 | 51.009 | Jul 6, 2022 | New Listing on ATHEX | - | |
LATSCO HELLENIC HOLDINGS S.A.R.L. | 5.353 | 5.353 | Jul 6, 2022 | New Listing on ATHEX | ||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
SYNATSAKIS GEORGIOS | 58.631 | 58.631 | Oct 2, 2015 | - | ||
DIACHEIRISI AKINITON A.E. (DIA A.E.) | 9.988 | 9.988 | Oct 2, 2015 | |||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
PAPAPANAGIOTOU ATHANASIOS | 46.6 | 46.6 | Jun 10, 2010 | - | ||
PAPAPANAGIOTOU IOANNIS | 24.97 | 24.97 | May 13, 2021 | Fall Below 25% | ||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
DOUROS THEODOROS | 23.16 | 23.16 | Oct 25, 2011 | - | ||
LENAKAKIS Z., BOLAKA E., NIKOLAKAKIS M., GIAKOUMAKIS I. | 20.011 | 20.011 | Oct 12, 2009 | |||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
MPALTA PANAGIOTA | 19.75 | 19.75 | Jul 19, 2006 | |||
- | ||||||
PAIRIS IOANNIS | 15.59 | 15.59 | Oct 24, 2003 | - | ||
PAIRI DORIS | 10.04 | 10.04 | Jan 20, 2014 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
NIKIAS S.A. | 14.564 | 14.564 | Nov 4, 2021 | Fall Below 15% | - | |
POLYKRATIS S.A. | 13.183 | 13.183 | Nov 7, 2013 | |||
- | ||||||
PAPAGEORGIOU ANGELOS | 5.851 | 5.851 | Nov 12, 2009 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
MOUZAKI AIKATERINI | 14.3888 | 14.3888 | Mar 4, 2022 | Donation / Transfer due to Inheritance | - | |
MOUZAKI ELEFTHERIA | 14.1821 | 14.1821 | Mar 4, 2022 | Donation / Transfer due to Inheritance | - | |
MOUZAKI STILIANI | 14.1795 | 14.1795 | Feb 4, 2022 | Donation / Transfer due to Inheritance | - | |
JON PAL GAGNUM - ELEFTHERIOS ION ERIKOS MOYZAKIS GAGNUM | 14.1723 | 14.1723 | Sep 8, 2022 | Donation / Transfer due to Inheritance | - | |
ELEFTHERIOS ION ERIKOS MOYZAKIS - GAGNUM | 5.0052 | 5.0052 | May 6, 2022 | Exceeding 5% | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
KALPINIS ATHANASIOS | 19.0 | 19.0 | Jan 1, 1998 | - | ||
KALPINI ELBIRA | 11.0 | 11.0 | Jan 1, 1998 | - | ||
SIMOS PANAGIOTIS | 8.49 | 8.49 | Dec 29, 2011 | - | ||
SAKELLARIOU NIKOLAOS | 6.22 | 6.22 | May 17, 2023 | Exceeding 5% | - | |
SAKELLARIOU CHRISTOS | 6.22 | 6.22 | May 17, 2023 | Exceeding 5% | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
KATSIOTIS ALEXANDROS | 36.91 | 36.91 | Jul 27, 2021 | Corporate Action | - | |
KATSIOTI - DRAKOPOULOU ELLI | 13.074 | 13.074 | Dec 4, 2017 | Parental Donation | - | |
DRAKOPOULOU AIKATERINI | 11.51 | 11.51 | Jan 5, 2021 | Donation / Transfer due to Inheritance | - | |
DRAKOPOULOU ATHANASIA | 11.51 | 11.51 | Jan 5, 2021 | Donation / Transfer due to Inheritance | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
KARNESIS SPYRIDON | 63.8 | 63.8 | Mar 24, 2009 | |||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
REGGEBORGH INVEST B.V. | 45.1682 | 45.1682 | Mar 31, 2023 | |||
A. Number of shares and an equal number of voting rights (attached to shares): (i) Direct participation: 29.5433% (i.e. 102,867,595 ordinary voting registered shares), (ii) Indirect participation (through REGGEBORGH’s subsidiary, RB ELLAKTOR HOLDING B.V.): 15.6249% (i.e. 54,404,755 common voting registered shares). Total participation and voting rights (directly (i) and indirectly (ii)): 45.1682% (i.e. 157,272,350 common registered shares with voting rights). B. Financial Instruments, according to the article 11 par. 1.b of the L. 3556/2007, i.e. the Call Option of the 7.4671% voting rights (i.e. 26,000,000 common registered shares with voting rights of the Company); the option exercise/conversion period is 36 months starting from the day of the acquisition of the call option (i.e. 6 May 2022) and the expiration date on 06.05.2025, REGGEBORGH is not entitled to exercise the voting rights attached to the call option shares during the call option period. Number of shares and an equal number of voting rights (attached to shares) after the possible acquisition of the Call Option: Total participation and voting rights (total position A and B): 52.6353% voting rights (i.e. 183,272,350 common registered shares with voting rights). | ||||||
MOTOR OIL S.A. | 29.87 | 29.87 | May 6, 2022 | Exceeding 25% | - | |
ATLAS NV | 9.798 | 9.798 | Jun 17, 2021 | Exceeding 5% | ||
ATLAS N.V. is controlled by ATLASINVEST HOLDING B.V., which in turn is controlled by Mr. Martialis Quirinus van Poecke |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
PAPATHANASIOU NESTOR | 35.27 | 35.27 | Aug 9, 2005 | |||
- | ||||||
PAPATHANASIOU PANAGIOTA | 14.9955 | 14.9955 | Dec 13, 2021 | Parental Donation | - | |
PAPATHANASIOU ELENI | 13.3804 | 13.3804 | Dec 13, 2021 | Parental Donation | - | |
PAPATHANASIOU ALKISTI | 8.8066 | 8.8066 | Dec 13, 2021 | Parental Donation | - | |
PAPATHANASIOU ILEKTRA | 5.8713 | 5.8713 | Dec 13, 2021 | Parental Donation | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
VIOHALCO SA/NV | 84.78 | 84.78 | Apr 27, 2021 | Update of Shareholder's Position | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
KITSIKOPOULOS TILEMACHOS | 74.87 | 74.87 | Mar 28, 2019 | Update of Shareholder's Position | ||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
REMCO HOLDINGS S.A. | 50.29 | 50.29 | Jan 7, 2014 | - | ||
TRITON S.A. | 21.6 | 21.6 | Jan 7, 2014 | - | ||
RIZOS NIKOLAOS | 17.75 | 17.75 | Dec 31, 2014 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
NIKOLOPOULOS PANTELIS | 19.63 | 19.63 | Jul 1, 2021 | Fall Below 20% | - | |
KOTZAMANIDIS ANTONIOS | 9.6 | 9.6 | Mar 10, 2020 | Corporate Action | - | |
BARCA GLOBAL MASTER FUND L.P. | 7.22333 | 7.22333 | Dec 16, 2021 | Exceeding 5% | ||
- | ||||||
AXXION S.A. | 6.83 | 6.83 | Jun 18, 2021 | Exceeding 5% | ||
- | ||||||
MENEGOS STAVROS | 6.7 | 6.7 | Mar 10, 2020 | Corporate Action | - | |
ABRATOGLOU CHARALAMPOS | 6.6 | 6.6 | Mar 10, 2020 | Corporate Action | - | |
KANSOUZIDIS FRAGKISKOS - PANAGIOTIS | 6.0 | 6.0 | Mar 10, 2020 | Corporate Action | - | |
KANSOUZIDIS APOSTOLOS ANDREAS | 6.0 | 6.0 | Mar 10, 2020 | Corporate Action | - | |
SQUAD - GROWTH | 5.0 | 5.0 | Sep 4, 2020 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
MICHOS IOANNIS | 65.67 | 65.67 | Mar 16, 2021 | Update of Shareholder's Position | - | |
BARCA GLOBAL MASTER FUND L.P. | 6.05 | 6.05 | Sep 17, 2020 | Exceeding 5% | ||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
FAIRFAX FINANCIAL GROUP | 33.47 | 33.47 | Jul 14, 2021 | Update of Shareholder's Position | ||
The above percentage is held directly and indirectly, through shares held by its subsidiaries. The voting rights are calculated based on the total number of voting rights other than those of HFSF (Law 3864/2010). | ||||||
THE CAPITAL GROUP COMPANIES, INC. | 5.1356 | 5.1356 | Dec 1, 2020 | Exceeding 5% | ||
