Index composition (May 23, 2022)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
VIO | 3.74 | 0.4 | 21 | 203,567,638.289 | 1.11 | 1 |
CENER | 3.27 | -1.21 | 19 | 118,148,073.705 | 0.64 | 1 |
TITC | 12.3 | 0.49 | 53 | 510,603,771.525 | 2.79 | 1 |
EEE | 20 | -1.38 | 54 | 1,336,442,424.908 | 7.29 | 0.333 |
HTO | 17.5 | 0.46 | 50 | 2,048,334,534.133 | 11.18 | 0.522 |
AEGN | 5.07 | -1.17 | 41 | 187,430,350.77 | 1.02 | 1 |
TENERGY | 17.7 | 5.04 | 46 | 943,292,142.78 | 5.15 | 1 |
PREMIA | 1.35 | -0.74 | 22 | 25,876,767.114 | 0.14 | 1 |
EPSIL | 5.8 | 1.4 | 35 | 108,808,000 | 0.59 | 1 |
ENTER | 4.62 | -3.14 | 42 | 58,212,000 | 0.32 | 1 |
PAP | 2.57 | 0.78 | 47 | 32,619,151.068 | 0.18 | 1 |
ADMIE | 2.18 | 1.4 | 49 | 247,822,400 | 1.35 | 1 |
PLAT | 4.18 | -5.22 | 39 | 71,307,315.05 | 0.39 | 1 |
BRIQ | 1.95 | 0.52 | 46 | 32,080,839.921 | 0.18 | 1 |
SAR | 6.7 | -0.3 | 49 | 229,407,779.972 | 1.25 | 1 |
KEKR | 0.98 | -16.52 | 24 | 4,657,932.317 | 0.03 | 1 |
AVAX | 0.807 | 4.13 | 24 | 27,952,191.219 | 0.15 | 1 |
ELLAKTOR | 1.688 | -0.12 | 44 | 258,609,165.954 | 1.41 | 1 |
OLYMP | 1.745 | -0.29 | 36 | 25,563,562.47 | 0.14 | 1 |
ELSTR | 2.29 | -0.87 | 62 | 26,139,709.212 | 0.14 | 1 |
FOYRK | 3.2 | 0 | 80 | 133,457,776.64 | 0.73 | 1 |
KAMP | 2 | 0 | 28 | 32,163,535.04 | 0.18 | 1 |
KYLO | 2.21 | 0.91 | 25 | 9,458,954.7 | 0.05 | 1 |
GEKTERNA | 9.59 | 2.02 | 63 | 624,852,497.235 | 3.41 | 1 |
IATR | 1.445 | -3.34 | 23 | 28,826,702.953 | 0.16 | 1 |
MIG | 0.0254 | -1.93 | 72 | 17,181,772.559 | 0.09 | 1 |
MYTIL | 16 | 0.82 | 74 | 1,002,435,450.117 | 5.47 | 0.593 |
LAMDA | 5.915 | -0.25 | 48 | 501,790,881.228 | 2.74 | 1 |
INTRK | 1.58 | -0.13 | 68 | 81,654,400 | 0.45 | 1 |
ELHA | 1.556 | 0.13 | 16 | 93,420,145.251 | 0.51 | 1 |
EUPIC | 7.54 | -0.26 | 43 | 86,047,686.475 | 0.47 | 1 |
ALPHA | 0.9 | -1.57 | 89 | 792,487,625.219 | 4.32 | 0.421 |
BELA | 14.94 | -1.71 | 81 | 1,110,894,471.467 | 6.06 | 0.675 |
ETE | 3.307 | 0.21 | 60 | 1,113,405,395.359 | 6.07 | 0.613 |
TPEIR | 1.07 | -4.08 | 55 | 735,841,110.735 | 4.01 | 1 |
ALMY | 1.9 | 1.17 | 21 | 12,933,058.719 | 0.07 | 1 |
EUROB | 0.9496 | 1.17 | 67 | 998,751,572.269 | 5.45 | 0.423 |
ELPE | 6.7 | 0 | 20 | 409,551,147.9 | 2.23 | 1 |
QUEST | 5.15 | 0.19 | 26 | 143,571,179.232 | 0.78 | 1 |
PLAIS | 3.74 | -0.53 | 18 | 14,861,337.678 | 0.08 | 1 |
PLAKR | 15.5 | 0 | 43 | 182,482,368 | 1 | 1 |
OTOEL | 8.57 | 1.42 | 40 | 166,685,690.992 | 0.91 | 1 |
PETRO | 6.34 | 0.63 | 43 | 19,275,324.48 | 0.11 | 1 |
EYDAP | 7.05 | 0.57 | 39 | 292,821,750 | 1.6 | 1 |
BYTE | 3.035 | -0.49 | 32 | 15,360,507.941 | 0.08 | 1 |
IKTIN | 0.56 | 0 | 34 | 21,766,604.16 | 0.12 | 1 |
ELTON | 1.73 | -0.29 | 30 | 13,872,967.053 | 0.08 | 1 |
EXAE | 3.68 | -0.81 | 100 | 222,080,640 | 1.21 | 1 |
SPACE | 8.96 | -3.66 | 33 | 19,090,667.904 | 0.1 | 1 |
OPAP | 13.06 | -0.68 | 56 | 996,597,897.476 | 5.44 | 0.386 |
MOH | 16.1 | 0.37 | 51 | 909,639,048.78 | 4.96 | 1 |
OLTH | 25.4 | -0.39 | 26 | 66,568,320 | 0.36 | 1 |
EYAPS | 4.22 | -0.47 | 21 | 32,169,060 | 0.18 | 1 |
INKAT | 2.21 | 0.45 | 18 | 29,856,441.022 | 0.16 | 1 |
PPC | 6.3 | -0.47 | 56 | 619,794,608.832 | 3.38 | 0.46 |
PPA | 16.6 | -2.35 | 26 | 107,900,000 | 0.59 | 1 |
KRI | 6.5 | 1.56 | 26 | 55,880,079.84 | 0.3 | 1 |
INTEK | 3.5 | -2.51 | 38 | 41,862,094.47 | 0.23 | 1 |
PROF | 6.53 | -0.31 | 50 | 39,225,435.74 | 0.21 | 1 |
MOTO | 2.03 | -0.98 | 59 | 35,032,725 | 0.19 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar