Feb 3, 2023 Stocks | ||||||
---|---|---|---|---|---|---|
Symbol | Company | Time | Securities number in block | Price of security in block | Value of transaction | Type |
BELA | JUMBO S.A. | 17:19:58 | 20,000 | 16.81 | 336,200 | 20 |
TPEIR | PIRAEUS FINANCIAL HOLDINGS S.A. | 17:19:01 | 250,000 | 1.9 | 475,000 | 20 |
EUROB | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 17:14:44 | 1,468,802 | 1.32 | 1,938,818.64 | 20 |
EUROB | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 17:12:25 | 1,200,000 | 1.32 | 1,584,000 | 20 |
TENERGY | TERNA ENERGY S.A. | 17:02:55 | 35,000 | 18.91 | 661,850 | 20 |
OPAP | GREEK ORGANISATION OF FOOTBALL PROGNOSTICS S.A. | 16:51:16 | 40,000 | 14.44 | 577,600 | 20 |
EUROB | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 16:41:22 | 2,446,457 | 1.326 | 3,244,001.982 | 20 |
BELA | JUMBO S.A. | 16:17:53 | 48,383 | 16.74 | 809,931.42 | 20 |
EUROB | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 15:11:39 | 500,000 | 1.334 | 667,000 | 20 |
EYDAP | ATHENS WATER SUPPLY & SEWAGE Co. | 14:30:01 | 50,000 | 7.15 | 357,500 | 20 |
ETE | NAT. BANK OF GREECE SA | 13:23:13 | 115,121 | 4.47 | 514,590.87 | 20 |
EXAE | HELLENIC EXCHANGES - ATHENS STOCK EXCHANGE S.A. | 13:20:06 | 100,000 | 3.97 | 397,000 | 20 |
OPAP | GREEK ORGANISATION OF FOOTBALL PROGNOSTICS S.A. | 13:04:46 | 1,390 | 13.86 | 19,265.4 | 14 |
EUROB | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 12:50:46 | 697,406 | 1.339 | 933,826.634 | 20 |
EUROB | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 12:39:05 | 1,000,000 | 1.3375 | 1,337,500 | 20 |
OPAP | GREEK ORGANISATION OF FOOTBALL PROGNOSTICS S.A. | 11:52:44 | 25,000 | 14.25 | 356,250 | 20 |
OPAP | GREEK ORGANISATION OF FOOTBALL PROGNOSTICS S.A. | 11:52:00 | 25,000 | 14.24 | 356,000 | 20 |
DIMAND | DIMAND S.A. | 11:25:26 | 20,000 | 11.7 | 234,000 | 20 |
DIMAND | DIMAND S.A. | 11:24:43 | 458,404 | 11.7 | 5,363,326.8 | 20 |
PAP | PAPOUTSANIS S.A. | 11:19:01 | 20,000 | 2.4 | 48,000 | 20 |
BELA | JUMBO S.A. | 11:00:14 | 25,000 | 16.51 | 412,750 | 20 |
MOH | MOTOR OIL (HELLAS) CORINTH REFINERIES SA | 10:53:51 | 22,311 | 22.2 | 495,304.2 | 20 |
BELA | JUMBO S.A. | 10:53:04 | 12,701 | 16.54 | 210,074.54 | 20 |
MOH | MOTOR OIL (HELLAS) CORINTH REFINERIES SA | 10:49:17 | 100,000 | 22.2 | 2,220,000 | 20 |
EUROB | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 10:46:22 | 361,854 | 1.322 | 478,370.988 | 20 |
EXAE | HELLENIC EXCHANGES - ATHENS STOCK EXCHANGE S.A. | 10:45:57 | 100,000 | 3.97 | 397,000 | 20 |
EUROB | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 10:45:03 | 2,000,000 | 1.32 | 2,640,000 | 20 |
GEKTERNA | GEK TERNA HOLDING REAL ESTATE CONSTRUCTION S.A. | 10:39:29 | 45,205 | 11.96 | 540,651.8 | 20 |
KLM | I. KLOUKINAS - I. LAPPAS S.A.CONSTR. AND COM.COMP. | 10:30:37 | 606,255 | 0.9 | 545,629.5 | 20 |
Block types
0. Simple Block Trade | 12. Sell Offer through AE Block Trade |
1. Block with REPOS (article 16, L.2324/95) | 13. Forced Sale of NMOE Block Trade |
2. SPOT 1 & SPOT 2 Block Trade | 14. Restoration Block Trade |
3. Short Selling Block Trade | 15. Market Maker Block Trade |
4. Buy to Close Block Trade | 16. Short Selling Block Trade |
6. Simultaneous Constitution Block Trade | 17. Method 6 Block Trade |
7. Repurchase Agreement Block Trade | 18. SPOT 1 Block Trade |
8. Dispersions Achievement (Not Listed) | 19. SPOT 2 Block Trade |
9. Dispersions Achievement (Listed) | 20. Method 6-1 Block Trade |
10. Share Capital Majority of Greek State (> 50 bil) Block Trade | 21. Other Pre-agreed |
11. Total Assets > 500 bil Block Trade |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar