SECURITIES MARKET
ALTERNATIVE MARKET
Market sector | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
Airlines | 99,334 | 0.14 | 666,801.08 | 0.56 | 613,136,280 | 0.85 |
Alternative Electricity | 226,361 | 0.32 | 4,282,183.82 | 3.62 | 2,189,661,201 | 3.05 |
Aluminum | 42,158 | 0.06 | 102,659.78 | 0.09 | 79,899,723.665 | 0.11 |
Apparel Retailers | 3,947 | 0.01 | 3,696.01 | 0.00 | 5,606,668.992 | 0.01 |
Asset Managers & Custodians | 901 | 0.00 | 4,608.82 | 0.00 | 20,933,149.08 | 0.03 |
Back Office Support HR & Consulting | 621,095 | 0.88 | 379,510.21 | 0.32 | 9,463,760.24 | 0.01 |
Banks | 35,493,268 | 50.13 | 47,598,192.51 | 40.29 | 14,840,141,435.382 | 20.69 |
Building Materials: Other | 115,421 | 0.16 | 71,554.82 | 0.06 | 117,066,162 | 0.16 |
Building Roof/Wallboard and Plumbing | 36,100 | 0.05 | 8,667.4 | 0.01 | 9,023,051.184 | 0.01 |
Casinos & Gambling | 983,489 | 1.39 | 12,493,713.34 | 10.58 | 5,489,722,276.14 | 7.65 |
Cement | 37,823 | 0.05 | 551,060.84 | 0.47 | 1,138,852,406.5 | 1.59 |
Closed End Investments | 275 | 0.00 | 1,807.35 | 0.00 | 23,326,175.4 | 0.03 |
Clothing & Accessories | 3,080 | 0.00 | 1,534.11 | 0.00 | 21,123,950 | 0.03 |
Commercial Vehicles & Parts | 9,029 | 0.01 | 55,403.12 | 0.05 | 43,695,072 | 0.06 |
Computer Hardware | 10,685 | 0.02 | 26,218.88 | 0.02 | 152,396,195.64 | 0.21 |
Computer Services | 483,566 | 0.68 | 1,064,187.23 | 0.90 | 1,033,176,034.14 | 1.44 |
Construction | 2,669,921 | 3.77 | 6,276,797.95 | 5.31 | 2,483,094,064.567 | 3.46 |
Containers & Packaging | 58,948 | 0.08 | 13,203.45 | 0.01 | 109,397,984.28 | 0.15 |
Conventional Electricity | 806,615 | 1.14 | 3,963,958.08 | 3.36 | 3,324,630,000 | 4.63 |
Distillers & Vintners | 7,136 | 0.01 | 11,908.67 | 0.01 | 31,191,978.32 | 0.04 |
Diversified Financial Services | 20,256,699 | 28.61 | 1,661,688.54 | 1.41 | 71,402,816.848 | 0.10 |
Diversified Industrials | 199,064 | 0.28 | 4,815,164.32 | 4.08 | 3,429,387,864 | 4.78 |
Diversified Materials | 3,082 | 0.00 | 2,040.27 | 0.00 | 6,824,462.15 | 0.01 |
Diversified REITs | 46,053 | 0.07 | 73,119.22 | 0.06 | 2,358,186,609.66 | 3.29 |
Diversified Retailers | 27,902 | 0.04 | 101,800.18 | 0.09 | 290,345,502.42 | 0.40 |
Electrical Components | 154,629 | 0.22 | 534,735.66 | 0.45 | 702,339,204.9 | 0.98 |
Electronic Entertainment | 27,350 | 0.04 | 8,159.15 | 0.01 | 30,236,017.994 | 0.04 |
Entertainment | 58,005 | 0.08 | 30,872.79 | 0.03 | 83,410,220.85 | 0.12 |
Farming Fishing Ranching & Plantations | 14,074 | 0.02 | 2,804.8 | 0.00 | 6,828,314.12 | 0.01 |
Food Products | 13,423 | 0.02 | 45,321.13 | 0.04 | 279,846,518.1 | 0.39 |
Food Retailers & Wholesalers | 2,120 | 0.00 | 859.46 | 0.00 | 24,721,198.87 | 0.03 |
Forms & Bulk Printing Services | 12,397 | 0.02 | 27,066.28 | 0.02 | 56,606,259.96 | 0.08 |
General Mining | 46 | 0.00 | 2,150.8 | 0.00 | 21,935,160 | 0.03 |
Health Care Services | 26,599 | 0.04 | 43,917.62 | 0.04 | 144,415,406.7 | 0.20 |
Home Construction | 39,105 | 0.06 | 79,900.5 | 0.07 | 84,235,234.5 | 0.12 |
Home Improvement Retailers | 34,244 | 0.05 | 22,533.79 | 0.02 | 12,677,940 | 0.02 |
Hotels & Motels | 0 | 0.00 | 0 | 0.00 | 452,916,800 | 0.63 |
Household Appliance | 0 | 0.00 | 0 | 0.00 | 3,113,222.32 | 0.00 |
Household Furnishings | 49,934 | 0.07 | 18,196.1 | 0.02 | 14,718,808.298 | 0.02 |
Industrial Suppliers | 41,256 | 0.06 | 78,432.79 | 0.07 | 113,786,894.46 | 0.16 |
Investment Services | 317,725 | 0.45 | 1,260,952.56 | 1.07 | 237,771,120 | 0.33 |
Iron & Steel | 53,971 | 0.08 | 48,941.06 | 0.04 | 109,349,471.1 | 0.15 |
Machinery: Industrial | 2,703,626 | 3.82 | 300,992.26 | 0.25 | 49,630,518.351 | 0.07 |
Medical Equipment | 1,152 | 0.00 | 4,283.91 | 0.00 | 16,529,363.84 | 0.02 |
Metal Fabricating | 197,634 | 0.28 | 642,542.1 | 0.54 | 1,859,633,253.94 | 2.59 |
Office REITs | 35,999 | 0.05 | 71,635.71 | 0.06 | 71,886,831.93 | 0.10 |
Oil Refining and Marketing | 355,022 | 0.50 | 5,739,087.67 | 4.86 | 4,962,744,337.85 | 6.92 |
Personal Products | 54,829 | 0.08 | 319,695.2 | 0.27 | 612,405,691.28 | 0.85 |
Pharmaceuticals | 160,823 | 0.23 | 68,827.31 | 0.06 | 72,183,447.26 | 0.10 |
Plastics | 18,806 | 0.03 | 82,230.01 | 0.07 | 675,054,254.28 | 0.94 |
Property and Casualty Insurance | 1,450 | 0.00 | 5,465.4 | 0.00 | 70,929,423.84 | 0.10 |
Publishing | 0 | 0.00 | 0 | 0.00 | 6,209,156.25 | 0.01 |
Real Estate Holding and Development | 1,143,796 | 1.62 | 8,171,426.16 | 6.92 | 1,658,676,199.056 | 2.31 |
Real Estate Services | 37 | 0.00 | 281.34 | 0.00 | 106,400,000 | 0.15 |
Rental & Leasing Services: Consumer | 41,403 | 0.06 | 436,524.84 | 0.37 | 509,587,526.72 | 0.71 |
Soft Drinks | 12,217 | 0.02 | 270,883.53 | 0.23 | 8,252,869,587.1 | 11.50 |
Software | 39,896 | 0.06 | 222,398.71 | 0.19 | 520,691,787.08 | 0.73 |
Specialty Retailers | 15,426 | 0.02 | 34,166.28 | 0.03 | 432,758,552 | 0.60 |
Telecommunications Equipment | 1,270 | 0.00 | 8,432.8 | 0.01 | 42,742,228.6 | 0.06 |
Telecommunications Services | 427,942 | 0.60 | 6,218,145.74 | 5.26 | 6,309,819,871.8 | 8.80 |
Textile Products | 29,941 | 0.04 | 10,954.89 | 0.01 | 56,239,428.962 | 0.08 |
Tobacco | 13 | 0.00 | 3,956 | 0.00 | 850,080,000 | 1.18 |
Toys | 350,641 | 0.50 | 5,850,540.76 | 4.95 | 2,287,164,548.79 | 3.19 |
Transportation Services | 12,636 | 0.02 | 242,535.7 | 0.21 | 672,404,000 | 0.94 |
Travel & Tourism | 1,057,266 | 1.49 | 1,199,836.89 | 1.02 | 475,567,715.111 | 0.66 |
Water | 137,704 | 0.19 | 947,467.4 | 0.80 | 894,576,000 | 1.25 |
Market sector | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
Asset Managers & Custodians | 3,095,031 | 94.04 | 191,311.46 | 40.14 | 120,275,208.9635 | 40.53 |
Computer Services | 42,483 | 1.29 | 136,164.55 | 28.57 | 102,353,080.79 | 34.49 |
Electronic Components | 0 | 0.00 | 0 | 0.00 | 8,333,750 | 2.81 |
Food Products | 0 | 0.00 | 0 | 0.00 | 10,804,000 | 3.64 |
Health Care Services | 39 | 0.00 | 116.38 | 0.02 | 2,588,774.2 | 0.87 |
Industrial Suppliers | 0 | 0.00 | 0 | 0.00 | 11,626,699.428 | 3.92 |
Investment Services | 0 | 0.00 | 0 | 0.00 | 32,836,020 | 11.06 |
Machinery: Industrial | 20,490 | 0.62 | 14,988.65 | 3.15 | 7,950,007.5 | 2.68 |
Αll Blocks types (Methods 6.1, 6.2, 6.3) are included
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar