SECURITIES MARKET
ALTERNATIVE MARKET
Market sector | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
Airlines | 280,790 | 1.27 | 2,792,343.47 | 3.05 | 889,047,606 | 1.07 |
Alternative Electricity | 154,250 | 0.70 | 3,109,907.06 | 3.40 | 2,326,370,207.2 | 2.80 |
Aluminum | 7,801 | 0.04 | 17,361.46 | 0.02 | 71,634,235.01 | 0.09 |
Apparel Retailers | 3,903 | 0.02 | 3,307.72 | 0.00 | 5,167,163.16 | 0.01 |
Asset Managers & Custodians | 940 | 0.00 | 5,991 | 0.01 | 24,685,096.2 | 0.03 |
Back Office Support HR & Consulting | 12,838 | 0.06 | 8,501.12 | 0.01 | 9,938,431.6 | 0.01 |
Banks | 13,167,306 | 59.69 | 29,405,837.87 | 32.16 | 18,657,959,688.5165 | 22.46 |
Building Materials: Other | 111,654 | 0.51 | 106,041.87 | 0.12 | 123,143,936.6 | 0.15 |
Building Roof/Wallboard and Plumbing | 53,400 | 0.24 | 15,196.2 | 0.02 | 10,865,340.752 | 0.01 |
Casinos & Gambling | 849,132 | 3.85 | 10,802,496.5 | 11.81 | 6,043,618,732.59 | 7.28 |
Cement | 48,399 | 0.22 | 792,306.17 | 0.87 | 1,290,803,828 | 1.55 |
Closed End Investments | 3,009 | 0.01 | 21,150.8 | 0.02 | 24,669,197.62 | 0.03 |
Clothing & Accessories | 948 | 0.00 | 2,150.56 | 0.00 | 20,359,075 | 0.02 |
Commercial Vehicles & Parts | 15,097 | 0.07 | 124,394.56 | 0.14 | 58,684,320 | 0.07 |
Computer Hardware | 33,666 | 0.15 | 152,637.87 | 0.17 | 206,929,414.395 | 0.25 |
Computer Services | 609,322 | 2.76 | 1,747,991.67 | 1.91 | 1,145,444,377.37 | 1.38 |
Construction | 1,123,842 | 5.09 | 2,353,084.66 | 2.57 | 2,754,829,734.496 | 3.32 |
Containers & Packaging | 6,116 | 0.03 | 2,625.46 | 0.00 | 112,767,238.164 | 0.14 |
Conventional Electricity | 835,233 | 3.79 | 5,126,436.81 | 5.61 | 4,262,904,000 | 5.13 |
Distillers & Vintners | 2,833 | 0.01 | 4,797.34 | 0.01 | 30,990,051.84 | 0.04 |
Diversified Financial Services | 5,736 | 0.03 | 28,591.92 | 0.03 | 153,453,422.5 | 0.18 |
Diversified Industrials | 166,347 | 0.75 | 4,843,472.22 | 5.30 | 4,152,417,138.66 | 5.00 |
Diversified Materials | 2,768 | 0.01 | 2,015.83 | 0.00 | 7,364,527.5 | 0.01 |
Diversified REITs | 9,021 | 0.04 | 25,198 | 0.03 | 2,274,126,873.42 | 2.74 |
Diversified Retailers | 101,407 | 0.46 | 448,823.51 | 0.49 | 236,679,025.76 | 0.28 |
Electrical Components | 234,323 | 1.06 | 1,298,955.82 | 1.42 | 1,078,222,401.27 | 1.30 |
Electronic Entertainment | 17,007 | 0.08 | 5,045.79 | 0.01 | 30,134,894.188 | 0.04 |
Entertainment | 3,700 | 0.02 | 2,003.4 | 0.00 | 82,196,981.274 | 0.10 |
Farming Fishing Ranching & Plantations | 3,321 | 0.02 | 558.47 | 0.00 | 6,687,374.7 | 0.01 |
Food Products | 29,787 | 0.14 | 183,289.72 | 0.20 | 346,834,858.86 | 0.42 |
Food Retailers & Wholesalers | 3,300 | 0.01 | 1,485 | 0.00 | 27,133,023.15 | 0.03 |
Forms & Bulk Printing Services | 1,509 | 0.01 | 775.15 | 0.00 | 4,295,486.25 | 0.01 |
General Mining | 131 | 0.00 | 4,373 | 0.00 | 15,467,100 | 0.02 |
Health Care Services | 11,950 | 0.05 | 17,472.07 | 0.02 | 126,634,530.8 | 0.15 |
Home Construction | 13,509 | 0.06 | 29,822.35 | 0.03 | 90,746,170.5 | 0.11 |
Home Improvement Retailers | 0 | 0.00 | 0 | 0.00 | 13,072,950 | 0.02 |
Hotels & Motels | 501 | 0.00 | 11,523 | 0.01 | 491,372,000 | 0.59 |
Household Appliance | 500 | 0.00 | 76.5 | 0.00 | 2,110,659.2 | 0.00 |
Household Furnishings | 0 | 0.00 | 0 | 0.00 | 14,215,701.318 | 0.02 |
Industrial Suppliers | 40,821 | 0.19 | 75,472.64 | 0.08 | 127,379,517.4 | 0.15 |
Investment Services | 231,028 | 1.05 | 1,187,399.15 | 1.30 | 308,981,760 | 0.37 |
Iron & Steel | 36,754 | 0.17 | 64,960.65 | 0.07 | 117,204,020.993 | 0.14 |
Machinery: Industrial | 115,410 | 0.52 | 15,611.43 | 0.02 | 31,192,736.984 | 0.04 |
Medical Equipment | 838 | 0.00 | 3,004.88 | 0.00 | 16,043,206.08 | 0.02 |
Metal Fabricating | 271,168 | 1.23 | 1,111,017.07 | 1.22 | 2,213,491,365.598 | 2.66 |
Office REITs | 32,545 | 0.15 | 63,619.56 | 0.07 | 69,919,779.315 | 0.08 |
Oil Refining and Marketing | 359,921 | 1.63 | 6,653,904.6 | 7.28 | 5,123,663,968.005 | 6.17 |
Personal Products | 57,128 | 0.26 | 408,796.23 | 0.45 | 604,847,027.98 | 0.73 |
Pharmaceuticals | 296,341 | 1.34 | 137,515.22 | 0.15 | 76,883,764.756 | 0.09 |
Plastics | 23,308 | 0.11 | 106,121.06 | 0.12 | 699,663,394.14 | 0.84 |
Property and Casualty Insurance | 966 | 0.00 | 3,562.33 | 0.00 | 68,329,916.16 | 0.08 |
Publishing | 0 | 0.00 | 0 | 0.00 | 5,679,196.875 | 0.01 |
Real Estate Holding and Development | 392,284 | 1.78 | 1,928,041.79 | 2.11 | 1,675,849,354.311 | 2.02 |
Real Estate Services | 885 | 0.00 | 6,784.5 | 0.01 | 107,800,000 | 0.13 |
Rental & Leasing Services: Consumer | 85,276 | 0.39 | 1,220,204.62 | 1.33 | 697,279,115.76 | 0.84 |
Soft Drinks | 7,137 | 0.03 | 199,660.46 | 0.22 | 10,431,485,372 | 12.56 |
Software | 46,902 | 0.21 | 298,682.8 | 0.33 | 600,266,184.24 | 0.72 |
Specialty Retailers | 82,279 | 0.37 | 272,353.39 | 0.30 | 471,327,995.8 | 0.57 |
Telecommunications Equipment | 1,123 | 0.01 | 7,630.28 | 0.01 | 44,162,665.2 | 0.05 |
Telecommunications Services | 505,404 | 2.29 | 7,200,293.58 | 7.87 | 6,158,037,263.2 | 7.41 |
Textile Products | 25,071 | 0.11 | 9,708.39 | 0.01 | 57,798,650.031 | 0.07 |
Tobacco | 0 | 0.00 | 0 | 0.00 | 910,800,000 | 1.10 |
Toys | 220,305 | 1.00 | 4,896,599.98 | 5.36 | 3,020,526,649.8 | 3.64 |
Transportation Services | 27,526 | 0.12 | 557,856.06 | 0.61 | 748,694,000 | 0.90 |
Travel & Tourism | 58,929 | 0.27 | 44,589.19 | 0.05 | 611,803,446.118 | 0.74 |
Water | 69,634 | 0.32 | 419,283.19 | 0.46 | 849,435,000 | 1.02 |
Market sector | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
Asset Managers & Custodians | 1,936,779 | 97.13 | 288,451.5 | 58.22 | 177,000,730.7575 | 48.71 |
Computer Services | 57,057 | 2.86 | 206,729.1 | 41.72 | 108,371,536.9 | 29.82 |
Electronic Components | 0 | 0.00 | 0 | 0.00 | 7,133,690 | 1.96 |
Food Products | 200 | 0.01 | 284.6 | 0.06 | 10,439,000 | 2.87 |
Health Care Services | 0 | 0.00 | 0 | 0.00 | 2,314,467 | 0.64 |
Industrial Suppliers | 0 | 0.00 | 0 | 0.00 | 11,580,005.856 | 3.19 |
Investment Services | 0 | 0.00 | 0 | 0.00 | 39,639,880 | 10.91 |
Machinery: Industrial | 0 | 0.00 | 0 | 0.00 | 6,890,006.5 | 1.90 |
Αll Blocks types (Methods 6.1, 6.2, 6.3) are included
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar