SECURITIES MARKET
ALTERNATIVE MARKET
Market sector | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
Airlines | 12,465 | 0.07 | 66,145.48 | 0.17 | 481,492,314 | 0.76 |
Alternative Electricity | 34,709 | 0.19 | 592,366.31 | 1.51 | 1,981,122,039 | 3.12 |
Aluminum | 2,353 | 0.01 | 4,263.48 | 0.01 | 59,252,208.868 | 0.09 |
Apparel Retailers | 144 | 0.00 | 108.37 | 0.00 | 4,418,815.392 | 0.01 |
Asset Managers & Custodians | 625 | 0.00 | 3,107.1 | 0.01 | 21,846,720 | 0.03 |
Back Office Support HR & Consulting | 11,060 | 0.06 | 7,231.56 | 0.02 | 9,790,096.8 | 0.02 |
Banks | 13,167,910 | 72.71 | 14,686,194.56 | 37.52 | 10,435,897,769.6655 | 16.45 |
Building Materials: Other | 24,480 | 0.14 | 13,214.16 | 0.03 | 102,471,562 | 0.16 |
Building Roof/Wallboard and Plumbing | 38,873 | 0.21 | 8,128.32 | 0.02 | 8,025,744.278 | 0.01 |
Casinos & Gambling | 347,303 | 1.92 | 3,662,602.91 | 9.36 | 5,045,536,394.25 | 7.95 |
Cement | 33,139 | 0.18 | 404,190.08 | 1.03 | 963,403,342.5 | 1.52 |
Closed End Investments | 132 | 0.00 | 834.8 | 0.00 | 22,619,321.6 | 0.04 |
Clothing & Accessories | 730 | 0.00 | 359.29 | 0.00 | 20,744,974 | 0.03 |
Commercial Vehicles & Parts | 19,083 | 0.11 | 105,867.64 | 0.27 | 39,594,240 | 0.06 |
Computer Hardware | 107,512 | 0.59 | 415,984.53 | 1.06 | 132,043,686 | 0.21 |
Computer Services | 150,689 | 0.83 | 394,899.37 | 1.01 | 751,906,762.27 | 1.19 |
Construction | 283,979 | 1.57 | 595,755.71 | 1.52 | 1,999,164,277.431 | 3.15 |
Containers & Packaging | 3,644 | 0.02 | 2,915.92 | 0.01 | 82,360,076 | 0.13 |
Conventional Electricity | 597,134 | 3.30 | 2,859,057.1 | 7.30 | 2,740,494,000 | 4.32 |
Distillers & Vintners | 0 | 0.00 | 0 | 0.00 | 30,831,628.88 | 0.05 |
Diversified Financial Services | 663,747 | 3.67 | 18,850.07 | 0.05 | 27,151,860.6172 | 0.04 |
Diversified Industrials | 307,286 | 1.70 | 4,588,108.82 | 11.72 | 2,151,940,884.66 | 3.39 |
Diversified Materials | 460 | 0.00 | 368 | 0.00 | 7,855,496 | 0.01 |
Diversified REITs | 3,391 | 0.02 | 7,976.62 | 0.02 | 2,571,570,908.3 | 4.05 |
Diversified Retailers | 52,363 | 0.29 | 167,965.67 | 0.43 | 243,326,310.44 | 0.38 |
Electrical Components | 71,503 | 0.39 | 202,911.77 | 0.52 | 548,535,478.51 | 0.86 |
Electronic Entertainment | 7,797 | 0.04 | 2,111.74 | 0.01 | 27,303,427.62 | 0.04 |
Entertainment | 975 | 0.01 | 457.13 | 0.00 | 70,460,615.238 | 0.11 |
Farming Fishing Ranching & Plantations | 8,450 | 0.05 | 1,814.6 | 0.00 | 6,515,806.152 | 0.01 |
Food Products | 12,651 | 0.07 | 73,810.6 | 0.19 | 271,802,136.08 | 0.43 |
Food Retailers & Wholesalers | 3,253 | 0.02 | 1,464.02 | 0.00 | 28,821,300.146 | 0.05 |
Forms & Bulk Printing Services | 1,523 | 0.01 | 2,393.4 | 0.01 | 37,017,835.92 | 0.06 |
Full Line Insurance | 3,031 | 0.02 | 23,641.8 | 0.06 | 207,011,274.6 | 0.33 |
General Mining | 0 | 0.00 | 0 | 0.00 | 23,435,000 | 0.04 |
Health Care Services | 2,533 | 0.01 | 3,827.96 | 0.01 | 132,706,049.4 | 0.21 |
Home Construction | 8,638 | 0.05 | 15,488.84 | 0.04 | 73,044,563.25 | 0.12 |
Home Improvement Retailers | 2,136 | 0.01 | 1,427.08 | 0.00 | 12,753,180 | 0.02 |
Hotels & Motels | 450 | 0.00 | 9,550 | 0.02 | 448,644,000 | 0.71 |
Household Appliance | 5,000 | 0.03 | 1,450 | 0.00 | 4,789,650.375 | 0.01 |
Household Furnishings | 1,000 | 0.01 | 310 | 0.00 | 13,309,439.638 | 0.02 |
Industrial Suppliers | 13,797 | 0.08 | 24,189.38 | 0.06 | 97,103,809.875 | 0.15 |
Investment Services | 23,755 | 0.13 | 78,346.57 | 0.20 | 198,544,920 | 0.31 |
Iron & Steel | 40,005 | 0.22 | 78,807.21 | 0.20 | 99,966,305.73 | 0.16 |
Machinery: Industrial | 113,126 | 0.62 | 24,935.58 | 0.06 | 50,555,701.935 | 0.08 |
Medical Equipment | 929 | 0.01 | 2,823.14 | 0.01 | 13,789,201.92 | 0.02 |
Metal Fabricating | 265,957 | 1.47 | 753,448.44 | 1.92 | 1,572,327,486.917 | 2.48 |
Office REITs | 26,200 | 0.14 | 50,425 | 0.13 | 69,025,664.49 | 0.11 |
Oil Refining and Marketing | 112,010 | 0.62 | 1,667,642.48 | 4.26 | 3,941,950,634.45 | 6.21 |
Personal Products | 23,164 | 0.13 | 115,364.46 | 0.29 | 546,635,616.36 | 0.86 |
Pharmaceuticals | 156,271 | 0.86 | 125,651.83 | 0.32 | 14,047,283.25 | 0.02 |
Plastics | 13,122 | 0.07 | 55,215.05 | 0.14 | 665,624,671.14 | 1.05 |
Property and Casualty Insurance | 1,090 | 0.01 | 4,360 | 0.01 | 74,271,648 | 0.12 |
Publishing | 0 | 0.00 | 0 | 0.00 | 7,550,859.375 | 0.01 |
Real Estate Holding and Development | 364,564 | 2.01 | 1,688,568.44 | 4.31 | 1,641,212,100.752 | 2.59 |
Real Estate Services | 132 | 0.00 | 1,064.84 | 0.00 | 112,560,000 | 0.18 |
Rental & Leasing Services: Consumer | 2,646 | 0.01 | 25,067.25 | 0.06 | 461,935,258 | 0.73 |
Soft Drinks | 10,770 | 0.06 | 253,207.53 | 0.65 | 8,808,155,233.69 | 13.88 |
Software | 5,970 | 0.03 | 30,577.18 | 0.08 | 470,315,864.44 | 0.74 |
Specialty Retailers | 4,343 | 0.02 | 9,459.16 | 0.02 | 425,928,209.2 | 0.67 |
Telecommunications Equipment | 982 | 0.01 | 7,870.1 | 0.02 | 53,201,807.2 | 0.08 |
Telecommunications Services | 158,050 | 0.87 | 2,688,747.22 | 6.87 | 7,566,464,874.6 | 11.93 |
Textile Products | 4,055 | 0.02 | 1,050.58 | 0.00 | 53,589,154.028 | 0.08 |
Tobacco | 0 | 0.00 | 0 | 0.00 | 734,160,000 | 1.16 |
Toys | 72,249 | 0.40 | 1,087,996.95 | 2.78 | 2,046,338,775.36 | 3.23 |
Transportation Services | 6,198 | 0.03 | 98,151.82 | 0.25 | 642,000,000 | 1.01 |
Travel & Tourism | 4,311 | 0.02 | 2,177.48 | 0.01 | 227,216,636.587 | 0.36 |
Water | 95,555 | 0.53 | 744,740.51 | 1.90 | 1,008,090,000 | 1.59 |
Market sector | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
Asset Managers & Custodians | 3,190,115 | 98.74 | 189,750.99 | 56.86 | 118,343,428.9644 | 43.77 |
Computer Services | 40,684 | 1.26 | 143,938.08 | 43.14 | 98,626,739.29 | 36.48 |
Electronic Components | 0 | 0.00 | 0 | 0.00 | 6,633,665 | 2.45 |
Food Products | 0 | 0.00 | 0 | 0.00 | 13,067,000 | 4.83 |
Health Care Services | 0 | 0.00 | 0 | 0.00 | 3,428,840 | 1.27 |
Industrial Suppliers | 0 | 0.00 | 0 | 0.00 | 13,027,506.588 | 4.82 |
Investment Services | 0 | 0.00 | 0 | 0.00 | 10,945,340 | 4.05 |
Machinery: Industrial | 0 | 0.00 | 0 | 0.00 | 6,307,005.95 | 2.33 |
Αll Blocks types (Methods 6.1, 6.2, 6.3) are included
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar